Cygnus prediction
  • Black Swan

    • Market Projections

      18/24 months
      • Placeholder

        • Oil (WTI)

      • NASDAQ: Index

        • NASDAQ

      • NASDAQ: GOOGL

        • Alphabet

      • NASDAQ: AAPL

        • Apple

      • NASDAQ: FB

        • Facebook

      • Placeholder

        • Bitcoin

      • Placeholder

        • World War III

    • Sports

      +
      • NFL - Divisional Round

        • Patriots

        • Texans

      • NFL - Week 15

        • Dolphins

        • Jets

      • NFL - Week 15

        • Rams

        • Seahawks

      • FIFA - Clubs Cup Final

        • Real Madrid

        • Kashima Antl.

      • NBA - Dec 16

        • Hawks

        • Raptors

      • NBA - Dec 17

        • Lakers

        • Cavaliers

  • NBA: Teams out of the playoffs 2018 are leading Social Media

    Albuquerque, NM, EUA

    The research marks the beginning of P2ELab activities, a laboratory for the study of predictions by experts from the University of New Mexico - UNM in Albuquerque (USA).

    # Teams Combined (𝚺) Facebook Twitter Instagram Youtube
    1  Los Angeles Lakers 32.704.752 20.799.606 7.412.667 4.492.479
    2  Chicago Bulls 25.421.253 17.826.506 4.099.398 3.495.349
    3(*)  Golden State Warriors 25.356.947 10.993.648 5.663.140 8.146.389 553.770
    4(*)  Miami Heat 22.953.055 15.315.361 4.693.773 2.943.921
    5(*)  Cleveland Cavaliers 17.909.763 8.601.390 3.174.259 6.134.114
    6(*)  Boston Celtics 14.384.014 8.668.897 3.217.183 2.437.980 59.954
    7(*)  Houston Rockets 13.774.459 8.922.697 2.560.325 2.288.321 3.116
    8(*)  Oklahoma City Thunder 13.059.247 7.102.386 2.575.461 3.354.156 27.244
    9  New York Knicks 9.611.542 5.834.773 2.077.180 1.699.589
    10(*)  San Antonio Spurs 9.404.462 6.992.623 3.327.026 2.084.813
    11  LA Clippers 7.000.606 3.774.374 1.369.655 1.856.577
    12  Sacramento Kings 6.879.364 5.174.760 973.328 731.276
    13  Dallas Mavericks 6.527.479 4.280.934 1.486.811 759.734
    14(*)  Indiana Pacers 5.569.460 3.257.954 1.113.310 1.198.196
    15(*)  Toronto Raptors 5.263.517 2.211.289 1.681.283 1.303.066 67.966
    16  Orlando Magic 4.936.821 2.690.725 1.592.451 653.645
    17(*)  Portland Trail Blazers 4.510.511 2.352.015 1.136.788 996.203 25.505
    18  Brooklyn Nets 4.335.348 2.673.905 884.705 776.738
    19(*)  Philadelphia 76ers 4.148.239 1.646.201 1.473.038 1.013.270 15.730
    20(*)  Minnesota Timberwolves 3.733.321 1.848.172 857.428 1.027.721
    21  Atlanta Hawks 3.574.383 1.609.065 1.198.912 766.406
    22  Phoenix Suns 3.554.754 1.843.149 993.006 718.599
    23  Charlotte Hornets 3.444.591 1.733.686 879.754 831.151
    24(*)  Milwaukee Bucks 3.438.387 1.600.032 877.669 960.686
    25(*)  New Orleans Pelicans 3.380.547 1.689.050 807.862 883.635
    26  Denver Nuggets 3.340.820 1.933.014 791.368 616.438
    27  Detroit Pistons 3.302.391 1.751.053 850.861 700.477
    28  Memphis Grizzlies 3.296.501 1.801.507 925.570 569.327
    29(*)  Washington Wizards 3.200.287 1.508.470 852.269 839.548
    30(*)  Utah Jazz 2.737.065 1.360.681 793.514 570.482 12.388
    (*) Playoffs 2018

    ** Image format White: Out of playoffs

    For more information:
    http://mrpredictions.com/     synaption@synaption.net

    Mr Stratocaster, PostDoc.